<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s  Great Depression Revisted</title>
	<atom:link href="http://www.ontheborderline.net/americas-great-depression-revisted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheborderline.net/americas-great-depression-revisted/</link>
	<description>Tu ne cede malis sed contra audentior ito. Defending the constitution from government intrusion where ever it may be lurking.</description>
	<lastBuildDate>Wed, 24 Feb 2010 05:44:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: On the BorderLine &#187; Blog Archive &#187; What Are the Odds</title>
		<link>http://www.ontheborderline.net/americas-great-depression-revisted/comment-page-1/#comment-9771</link>
		<dc:creator>On the BorderLine &#187; Blog Archive &#187; What Are the Odds</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=3310#comment-9771</guid>
		<description>[...] http://www.ontheborderline.net/?p=3310 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ontheborderline.net/?p=3310" rel="nofollow">http://www.ontheborderline.net/?p=3310</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobZiller</title>
		<link>http://www.ontheborderline.net/americas-great-depression-revisted/comment-page-1/#comment-5904</link>
		<dc:creator>BobZiller</dc:creator>
		<pubDate>Wed, 31 May 2006 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=3310#comment-5904</guid>
		<description>When Bernard Baruch got tips from the elevator operator, he got out of the market. Take a look at the DJ averages from Oct 29, 1929 to 1932.  Notice that the crash didn&#039;t happen in one day unless you bought stocks with 10 percent down as you could do in those days. 

Switching to T-Bills after making money until 1929 would have saved  the money until a buying opertunity in 1937.  It&#039;s all in the timing.  When you get concerned, act on it.</description>
		<content:encoded><![CDATA[<p>When Bernard Baruch got tips from the elevator operator, he got out of the market. Take a look at the DJ averages from Oct 29, 1929 to 1932.  Notice that the crash didn&#8217;t happen in one day unless you bought stocks with 10 percent down as you could do in those days. </p>
<p>Switching to T-Bills after making money until 1929 would have saved  the money until a buying opertunity in 1937.  It&#8217;s all in the timing.  When you get concerned, act on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Weese</title>
		<link>http://www.ontheborderline.net/americas-great-depression-revisted/comment-page-1/#comment-5899</link>
		<dc:creator>Curt Weese</dc:creator>
		<pubDate>Wed, 31 May 2006 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=3310#comment-5899</guid>
		<description>Excellent post Dr. Patrick.  Here&#039;s a &lt;a href=&quot;http://moneycentral.msn.com/content/Stratlabs/Round13/P151521.asp&quot; rel=&quot;nofollow&quot;&gt;related article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Excellent post Dr. Patrick.  Here&#8217;s a <a href="http://moneycentral.msn.com/content/Stratlabs/Round13/P151521.asp" rel="nofollow">related article</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
