<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: St. Croix County&#8217;s Yellow Brick Road is Lined with Debris</title>
	<atom:link href="http://www.ontheborderline.net/st-croix-countys-yellow-brick-road-is-lined-with-debris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheborderline.net/st-croix-countys-yellow-brick-road-is-lined-with-debris/</link>
	<description>Tu ne cede malis sed contra audentior ito. Defending the constitution from government intrusion where ever it may be lurking.</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: On the BorderLine &#187; Blog Archive &#187; The Nightmare St. Croix County Wishes It Could Wake From</title>
		<link>http://www.ontheborderline.net/st-croix-countys-yellow-brick-road-is-lined-with-debris/comment-page-1/#comment-8950</link>
		<dc:creator>On the BorderLine &#187; Blog Archive &#187; The Nightmare St. Croix County Wishes It Could Wake From</dc:creator>
		<pubDate>Mon, 26 Mar 2007 03:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=2559#comment-8950</guid>
		<description>[...] Foreclosures seem to suddenly be catching more people&#039;s attention lately. The growing number of foreclosures have been appearing in news stories and opinion letters in our local papers. Some of you may remember this issue being brought up by yours truly in a post I made over a year ago called &quot;St. Croix County&#039;s Yellow Brick Road is Lined with Debris&quot; cautioning the likelihood of things getting much worse. And worse it is - and getting &quot;worser&quot;! (There - how&#039;d ya like that word?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosures seem to suddenly be catching more people&#8217;s attention lately. The growing number of foreclosures have been appearing in news stories and opinion letters in our local papers. Some of you may remember this issue being brought up by yours truly in a post I made over a year ago called &quot;St. Croix County&#8217;s Yellow Brick Road is Lined with Debris&quot; cautioning the likelihood of things getting much worse. And worse it is &#8211; and getting &quot;worser&quot;! (There &#8211; how&#8217;d ya like that word?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the BorderLine &#187; Blog Archive &#187; The Foreclosure and Bankruptcy Watch Continues</title>
		<link>http://www.ontheborderline.net/st-croix-countys-yellow-brick-road-is-lined-with-debris/comment-page-1/#comment-5001</link>
		<dc:creator>On the BorderLine &#187; Blog Archive &#187; The Foreclosure and Bankruptcy Watch Continues</dc:creator>
		<pubDate>Sat, 01 Apr 2006 20:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=2559#comment-5001</guid>
		<description>[...] We here at OTBL follow many different types of information watching for trends we believe are showing the financial stress the community is under. In an earlier post, St. Croix County&#039;s Yellow Brick Road is Lined with Debris, I gave the data showing the sharp rise in foreclosures. Today, I&#039;d like to add to this report the bankruptcies as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] We here at OTBL follow many different types of information watching for trends we believe are showing the financial stress the community is under. In an earlier post, St. Croix County&#8217;s Yellow Brick Road is Lined with Debris, I gave the data showing the sharp rise in foreclosures. Today, I&#8217;d like to add to this report the bankruptcies as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ontheborderline.net/st-croix-countys-yellow-brick-road-is-lined-with-debris/comment-page-1/#comment-4301</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Feb 2006 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=2559#comment-4301</guid>
		<description>Fantastic analysis there Kilo!  Some honest numbers that ATS&amp;R fail to even incorporate in their studies. If we then throw in the increased operating budget which grows 7% plus each year for the new staff, use that same 7% figure for energy rate prices from year to year and what will your get?   One thing you mentioned was the hope that new home buyers got fixed mortgages.  What is the percentage of those who did?  What will happen to those whose exotic mortgages and variable rate mortgages rise when the interest rates rise as they have the last year? Oh.. Increased amounts of people declaring bankruptcy. Next we will have some programs being pushed to help those who can&#039;t find affordable housing.  The vicious circle never ends.</description>
		<content:encoded><![CDATA[<p>Fantastic analysis there Kilo!  Some honest numbers that ATS&amp;R fail to even incorporate in their studies. If we then throw in the increased operating budget which grows 7% plus each year for the new staff, use that same 7% figure for energy rate prices from year to year and what will your get?   One thing you mentioned was the hope that new home buyers got fixed mortgages.  What is the percentage of those who did?  What will happen to those whose exotic mortgages and variable rate mortgages rise when the interest rates rise as they have the last year? Oh.. Increased amounts of people declaring bankruptcy. Next we will have some programs being pushed to help those who can&#8217;t find affordable housing.  The vicious circle never ends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

