<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The GOP: Reduce Taxes and Spend</title>
	<atom:link href="http://www.ontheborderline.net/the-gop-reduce-taxes-and-spend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontheborderline.net/the-gop-reduce-taxes-and-spend/</link>
	<description>Tu ne cede malis sed contra audentior ito. Defending the constitution from government intrusion where ever it may be lurking.</description>
	<lastBuildDate>Wed, 24 Feb 2010 05:44:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: No Runny Eggs &#187; Blog Archive &#187; The Morning Scramble - 4/7/2008</title>
		<link>http://www.ontheborderline.net/the-gop-reduce-taxes-and-spend/comment-page-1/#comment-12066</link>
		<dc:creator>No Runny Eggs &#187; Blog Archive &#187; The Morning Scramble - 4/7/2008</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=5448#comment-12066</guid>
		<description>[...] it. - JammieWearingFool notes the race card isn&#8217;t just for the &#8216;Rats in America. - Billdanielson takes the GOP to task for shifting the rationale for tax-rate cuts from reducing taxes to increasing [...]</description>
		<content:encoded><![CDATA[<p>[...] it. &#8211; JammieWearingFool notes the race card isn&#8217;t just for the &#8216;Rats in America. &#8211; Billdanielson takes the GOP to task for shifting the rationale for tax-rate cuts from reducing taxes to increasing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ontheborderline.net/the-gop-reduce-taxes-and-spend/comment-page-1/#comment-12048</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ontheborderline.net/?p=5448#comment-12048</guid>
		<description>Within the past decade, total government spending (state, local and federal) has increased from $2.9 trillion to a projected $5.1 trillion in 2008. In 2008, the $3.1 trillion federal budget submitted by President Bush was greater than the combined 1998 spending of the federal government, all 50 states and over 87,000 local governments.</description>
		<content:encoded><![CDATA[<p>Within the past decade, total government spending (state, local and federal) has increased from $2.9 trillion to a projected $5.1 trillion in 2008. In 2008, the $3.1 trillion federal budget submitted by President Bush was greater than the combined 1998 spending of the federal government, all 50 states and over 87,000 local governments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
